Championship (2024/2025)
# | Team | G | W | G | V | DV | DT | DS | P |
---|---|---|---|---|---|---|---|---|---|
1 | Leeds United FC | 45 | 28 | 13 | 4 | 93 | 29 | 64 | 97 |
2 | Burnley FC | 45 | 27 | 16 | 2 | 66 | 15 | 51 | 97 |
3 | Sheffield United FC | 45 | 28 | 7 | 10 | 62 | 35 | 27 | 89 |
4 | Sunderland AFC | 45 | 21 | 13 | 11 | 58 | 43 | 15 | 76 |
5 | Bristol City FC | 45 | 17 | 16 | 12 | 57 | 53 | 4 | 67 |
6 | Coventry City FC | 45 | 19 | 9 | 17 | 62 | 58 | 4 | 66 |
7 | Millwall FC | 45 | 18 | 12 | 15 | 46 | 46 | 0 | 66 |
8 | Blackburn Rovers FC | 45 | 19 | 8 | 18 | 52 | 47 | 5 | 65 |
9 | Middlesbrough FC | 45 | 18 | 10 | 17 | 64 | 54 | 10 | 64 |
10 | West Bromwich Albion FC | 45 | 14 | 19 | 12 | 52 | 44 | 8 | 61 |
11 | Swansea City AFC | 45 | 17 | 9 | 19 | 48 | 53 | -5 | 60 |
12 | Sheffield Wednesday FC | 45 | 15 | 12 | 18 | 59 | 68 | -9 | 57 |
13 | Watford FC | 45 | 16 | 8 | 21 | 52 | 60 | -8 | 56 |
14 | Norwich City FC | 45 | 13 | 15 | 17 | 67 | 66 | 1 | 54 |
15 | Queens Park Rangers FC | 45 | 13 | 14 | 18 | 52 | 63 | -11 | 53 |
16 | Portsmouth FC | 45 | 14 | 11 | 20 | 57 | 70 | -13 | 53 |
17 | Oxford United FC | 45 | 13 | 13 | 19 | 46 | 62 | -16 | 52 |
18 | Stoke City FC | 45 | 12 | 14 | 19 | 45 | 62 | -17 | 50 |
19 | Derby County FC | 45 | 13 | 10 | 22 | 48 | 56 | -8 | 49 |
20 | Preston North End FC | 45 | 10 | 19 | 16 | 46 | 57 | -11 | 49 |
21 | Luton Town FC | 45 | 13 | 10 | 22 | 42 | 64 | -22 | 49 |
22 | Hull City AFC | 45 | 12 | 12 | 21 | 43 | 53 | -10 | 48 |
23 | Plymouth Argyle FC | 45 | 11 | 13 | 21 | 50 | 86 | -36 | 46 |
24 | Cardiff City FC | 45 | 9 | 17 | 19 | 46 | 69 | -23 | 44 |
Wedstrijdprogramma voor Sheffield United Fc (komende 3 weken) wordt voorbereid.
Kleuren: Red / White / Black
Stadion: Bramall Lane
Adres: Bramall Lane Sheffield, Yorkshire S2 4SU
Website: http://www.sufc.co.uk
Actief in: Championship
Spelers
Naam | Positie | Nationaliteit |
---|---|---|
Adam Davies | Goalkeeper | Wales |
Michael Cooper | Goalkeeper | England |
Luke Faxon | Goalkeeper | England |
Jamal Baptiste | Defence | England |
Harry Boyes | Defence | England |
Sam Colechin | Defence | England |
Sam Aston | Midfield | England |
Jefferson Cáceres | Offence | Peru |
Ryan Oné | Offence | Scotland |
Billy Blacker | Offence | England |
Christian Nwachukwu | Offence | Nigeria |
Femi Seriki | Right-Back | England |
Sam McCallum | Left-Back | England |
Jamie Shackleton | Right-Back | England |
Anel Ahmedhodzic | Centre-Back | Bosnia-Herzegovina |
Ben Brereton | Centre-Forward | Chile |
Gustavo Hamer | Central Midfield | Netherlands |
Hamza Choudhury | Defensive Midfield | Bangladesh |
Tyrese Campbell | Centre-Forward | England |
Rhian Brewster | Centre-Forward | England |
Tom Davies | Central Midfield | England |
Rob Holding | Centre-Back | England |
Harrison Burrows | Left-Back | England |
Kieffer Moore | Centre-Forward | Wales |
Rhys Norrington-Davies | Left-Back | Wales |
Jack Robinson | Centre-Back | England |
Callum O'Hare | Attacking Midfield | England |
Sydie Peck | Central Midfield | England |
Alfie Gilchrist | Centre-Back | England |
Thomas Cannon | Centre-Forward | Ireland |
Sai Sachdev | Right-Back | England |
Andre Brooks | Central Midfield | England |
Harry Clarke | Right-Back | England |
Jesurun Rak-Sakyi | Right Winger | England |
Ollie Arblaster | Central Midfield | England |
Vinícius Souza | Defensive Midfield | Brazil |
Stadioninformatie voor Sheffield United Fc volgt snel.
Recente reacties